Home Services Prices Print and Design Reccomendations Special Offers Contact Us
Leaflet Distribution

"Leaflet distribution offers a first class,
cost-effective service ensuring your message
gets to your target audience"

Services - Swindon Star
 
The Swindon Star is a weekly free newspaper, well-established in the
community and packed with local news and advertising.
Published every Thursday this is Swindon's best free newspaper.

Leaflets placed within the Swindon Star will have a varied audience
as the Star has an excellent reach across all age groups, gender,
and social classes.

Publication Details - Swindon Star
Swindon Star Newspaper Type: Free weekly
Size: Tabloid
Published: Thursday
Editions: 1
Cover Price: FREE
Main Coverage Areas: Swindon,
Wootton Bassett, Highworth

Distribution
43,137 VFD July - Dec 08

Readership
69,101 Jicreg (Oct 08)

Print Figures
Area Post sector Location Total
101 SN1 2,5 Town Centre 1190
102 SN1 2,5 Town Hall 375
103 SN1 4 Old Town Gardens 2111
104 SN1 3 Old Town Eastcott 1472
105 SN1 5 Westcott Place 591
106 SN25 4,5 Abbeymeads / St Andrews Ridge 2942
107 SN2 2, SN25 1 Haydonleigh 1287
108 SN25 3, SN25 1 Greenmeadow 1906
111 SN2 1,8 Gorse Hill / Pinehurst 1319
112 SN2 2, SN1 5 Rodbourne 1544
113 SN2 7, SN3 4 Upper Stratton 2768
114 SN2 1 Cheney Manor 1886
115 SN2 1,2 Moredon 1055
116 SN3 1 Lawns 1204
117 SN3 1, SN1 3 Walcot West (Old) 681
118 SN3 3 Walcot East 760
121 SN3 4 Stratton St Margaret 2020
122 SN3 3 Nythe 439
123 SN3 5 Covingham 1356
124 SN3 3,6 Eldene 1224
125 SN3 6 Liden 1682
126 SN3 4 Lower Stratton 1234
127 SN5 8 Toothill 1090
128 SN5 8 Freshbrook 859
129 SN5 7 Westlea 977
130 SN5 5,7 Shaw / Nine Elms / Eastleaze / Lydiard 2020
131 SN5 6 Grange Park 1071
133 SN4 7,8 Wootton Bassett 2624
142 SN5 5 Sparcells / Middleleaze 675
144 SN6 7 Highworth 804
    Total  41166


Distribution with free titles starts at £19 per 1000
Leaflets are delivered alongside the free newspaper
There is no upward limit on the number of leaflets
we can deliver each week